Selecione sua linha
Escolha uma linha
DIAS ÚTEIS
SALGUEIRO | CENTRO |
---|---|
04:00 | 04:25 |
04:50 | 05:15 |
05:40 | 06:05 |
06:30 | 06:55 |
06:55 | 07:20 |
07:20 | 07:45 |
07:45 | 08:10 |
08:10 | 08:35 |
08:35 | 09:00 |
09:00 | 09:50 |
09:25 | 10:40 |
10:15 | 11:30 |
11:05 | 11:55 |
11:55 | 12:20 |
12:20 | 12:45 |
12:45 | 13:10 |
13:10 | 13:35 |
13:35 | 14:00 |
14:00 | 14:25 |
14:25 | 14:50 |
14:50 | 15:15 |
15:15 | 15:40 |
15:40 | 16:05 |
16:05 | 16:30 |
16:30 | 16:55 |
16:55 | 17:20 |
17:20 | 17:45 |
17:45 | 18:10 |
18:10 | 18:35 |
18:35 | 19:00 |
19:00 | 19:25 |
19:25 | 20:10 |
19:50 | 20:50 |
20:30 | 21:30 |
21:10 | 22:10 |
21:50 | 22:50 |
22:30 | 23:30 |
23:10 | 00:10 |
23:50 | 00:55 |
00:30 |
SÁBADOS
SALGUEIRO | CENTRO |
---|---|
04:00 | 04:25 |
04:50 | 05:15 |
05:40 | 06:05 |
06:30 | 06:55 |
06:55 | 07:20 |
07:20 | 07:45 |
07:45 | 08:10 |
08:10 | 08:35 |
08:35 | 09:00 |
09:00 | 09:50 |
09:25 | 10:40 |
10:15 | 11:30 |
11:05 | 11:55 |
11:55 | 12:20 |
12:20 | 12:45 |
12:45 | 13:10 |
13:10 | 13:35 |
13:35 | 14:00 |
14:00 | 14:25 |
14:25 | 14:50 |
14:50 | 15:15 |
15:15 | 15:40 |
15:40 | 16:05 |
16:05 | 16:30 |
16:30 | 16:55 |
16:55 | 17:20 |
17:20 | 17:45 |
17:45 | 18:10 |
18:10 | 18:35 |
18:35 | 19:00 |
19:00 | 19:25 |
19:25 | 20:10 |
19:50 | 20:50 |
20:30 | 21:30 |
21:10 | 22:10 |
21:50 | 22:50 |
22:30 | 23:30 |
23:10 | 00:10 |
23:50 | 00:55 |
00:30 |
DOMINGOS e FERIADOS
SALGUEIRO | CENTRO |
---|---|
04:00 | 04:25 |
04:50 | 05:15 |
05:40 | 06:05 |
06:30 | 06:55 |
07:20 | 07:45 |
08:10 | 08:35 |
08:55 | 09:15 |
09:35 | 09:55 |
10:15 | 10:40 |
11:05 | 11:30 |
11:55 | 12:20 |
12:45 | 13:10 |
13:35 | 14:00 |
14:25 | 14:50 |
15:15 | 15:40 |
16:05 | 16:30 |
16:55 | 17:20 |
17:45 | 18:10 |
18:35 | 19:00 |
19:25 | 19:50 |
20:15 | 20:40 |
21:10 | 21:30 |
21:50 | 22:10 |
22:30 | 22:50 |
23:10 | 23:30 |
23:50 | 00:10 |
00:30 | 00:55 |
Saiba o que significa cada uma das cores
Dia ùtil
Sábado
Domingo